The percentage of securities not in public hands and the identity of the holdings of significant shareholders:
| Shareholders | No. of Shares | % |
| Latitude Zero Financial Investment Fund, Siverano Nominees Inc. | 242,885,514 | 15.39% |
| Pelham Investments Ltd | 240,203,259 | 15.21 |
| Consolidated Minerals Pte Ltd, Asia Carbon Pacific Pty Ltd | 140,966,556 | 8.93% |
| BlackRock, Inc | 109,441,064 | 6.93% |
| Director Shareholders | No. of Shares | % |
| Timothy Jones | 860,000 | 0.05% |
| Murray d'Almeida | Nil | Nil |
| Justin Farr-Jones | 2,500,000 | 0.16% |
| David Premraj | 750,000 | 0.05% |
| Rowan Karstel | Nil | Nil |
Shares not in public hands: 628,165,329 - 39.79%
The rights of shareholders may be different from the rights of shareholders in a UK incorporated company.